Jerseys
ROUND NECK
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 20 1/16 | 21 1/16 | 22 1/16 | 23 1/16 | 24 | 25 | 26 | 26 15/16 | 27 15/16 |
Total Length | 27 15/16 | 28 9/16 | 29 2/16 | 29 12/16 | 30 5/16 | 30 14/16 | 31 8/16 | 32 1/16 | 32 11/16 |
Sleeve Length | 7 5/16 | 7 8/16 | 7 12/16 | 8 | 8 3/16 | 8 6/16 | 8 11/16 | 8 14/16 | 9 1/16 |
ROUND NECK w/ VENTS
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 20 3/16 | 21 3/16 | 22 2/16 | 23 2/16 | 24 2/16 | 25 2/16 | 26 1/16 | 27 1/16 | 28 1/16 |
Total Length | 27 15/16 | 28 9/16 | 29 2/16 | 29 12/16 | 30 5/16 | 30 13/16 | 31 6/16 | 32 | 32 9/16 |
Sleeve Length | 7 11/16 | 7 14/16 | 8 3/16 | 8 6/16 | 8 9/16 | 8 14/16 | 9 1/16 | 9 4/16 | 9 7/16 |
ROUND NECK - SLEEVELESS
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 19 11/16 | 20 11/16 | 21 10/16 | 22 10/16 | 23 10/16 | 24 10/16 | 25 9/16 | 26 9/16 | 27 9/16 |
Total Length | 27 15/16 | 29 2/16 | 30 5/16 | 31 8/16 | 32 11/16 | 33 14/16 | 35 1/16 | 36 2/16 | 37 5/16 |
V-NECK
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 19 8/9 | 20 8/9 | 21 8/9 | 22 8/9 | 23 8/9 | 24 8/9 | 25 4/5 | 26 4/5 | 27 4/5 |
Total Length | 28 3/5 | 29 1/9 | 29 2/3 | 30 1/3 | 30 8/9 | 31 1/2 | 32 1/9 | 32 5/7 | 33 2/7 |
Sleeve Length | 7 5/7 | 8 | 8 1/5 | 8 1/3 | 8 2/5 | 9 | 9 | 9 1/3 | 9 1/2 |
V-NECK w/ VENTS
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/8 | 27 1/8 | 28 1/8 | 29 1/8 | 30 1/8 |
Total Length | 27 5/8 | 28 3/8 | 29 | 29 5/8 | 30 3/8 | 31 | 31 3/4 | 32 3/8 | 33 |
Sleeve Length | 7 3/4 | 8 | 8 1/8 | 8 3/8 | 8 1/2 | 8 3/4 | 9 | 9 1/8 | 9 3/8 |
V-NECK - DUAL LAYER COLLAR
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 20 | 20 7/8 | 21 7/8 | 22 6/8 | 23 6/8 | 24 6/8 | 25 5/8 | 26 5/8 | 27 5/8 |
Total Length | 27 7/8 | 28 4/8 | 29 1/8 | 29 5/8 | 30 2/8 | 30 7/8 | 31 3/8 | 32 | 32 5/8 |
Sleeve Length | 7 5/8 | 7 7/8 | 8 1/8 | 8 3/8 | 8 4/8 | 8 6/8 | 9 | 9 2/8 | 9 4/8 |
V-NECK - DUAL LAYER COLLAR w/ VENTS
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total Length | 28 | 28 1/2 | 29 1/7 | 29 5/7 | 30 1/3 | 31 | 31 1/2 | 32 | 32 2/3 |
Sleeve Length | 7 | 7 2/7 | 7 4/7 | 7 7/9 | 8 | 8 1/4 | 8 1/2 | 8 2/3 | 8 6/7 |